产品中心PRODUCT CENTER
全国热线:027-87561633
DiSC3(5)
- 目录号:TD-D0085 纯度: 99.83%
| 生物活性 | DiSC3(5) is a fluorescent probe often used as a tracer dye to assess the mitochondrial membrane potential[1]. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 分子量 | 546.53 | ||||||||||||||||
| 性状 | Solid | ||||||||||||||||
| Formula | C25H27IN2S2 | ||||||||||||||||
| CAS 号 | 53213-94-8 | ||||||||||||||||
| Emission (Em) | 705 | ||||||||||||||||
| Excitation (Ex) | 500 | ||||||||||||||||
| 运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
| 储存方式 | 4°C, sealed storage, away from moisture and light *In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture and light) | ||||||||||||||||
| 溶解性数据 | In Vitro: DMSO : 16.67 mg/mL (30.50 mM; ultrasonic and warming and heat to 60°C) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 |


027-87561633
121545059@qq.com
武汉东湖新技术开发区高新大道666号光谷生物城生物创新园B1栋b274-9室