产品中心PRODUCT CENTER
全国热线:027-87561633
Texas Red (Synonyms: 磺基罗丹明 101; Sulforhodamine 101; SR101)
- 目录号: TD-101878 纯度: 99.62%
| 生物活性 | Texas Red (Sulforhodamine 101) is an amphoteric rhodamine red fluorescent dye (excitation/emission: 586/605 nm). Texas Red is used extensively for investigating neuronal morphology and acts as acell type-selective fluorescent marker of astrocytes bothin vivoand in slice preparations[1]. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 体外研究 (In Vitro) | Texas Red (Sulforhodamine 101) does not label astrocytes in brainstem slices as strong and specific as in the hippocampus or cortex. To minimize excitatory side effects, the concentration of Texas Red has to be kept as low as possible or the labeling procedure can be performed after the actual experiment[1]. Tanda has not independently confirmed the accuracy of these methods. They are for reference only. | ||||||||||||||||
| 体内研究 (In Vivo) | In vivo, epileptic activity can be induced by intra-hippocampal injection of small volumes of 10 μM Texas Red or topical application of 100 μM[1]. Tanda has not independently confirmed the accuracy of these methods. They are for reference only. | ||||||||||||||||
| 分子量 | 606.71 | ||||||||||||||||
| 性状 | Solid | ||||||||||||||||
| Formula | C31H30N2O7S2 | ||||||||||||||||
| CAS 号 | 60311-02-6 | ||||||||||||||||
| Emission (Em) | 605 | ||||||||||||||||
| Excitation (Ex) | 586 | ||||||||||||||||
| 中文名称 | 磺基罗丹明101 | ||||||||||||||||
| 运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
| 储存方式 | -20°C, protect from light *该产品在溶液状态不稳定,建议您现用现配,即刻使用。 | ||||||||||||||||
| 溶解性数据 | In Vitro: DMSO : 50 mg/mL (82.41 mM; Need ultrasonic) H2O : 8.33 mg/mL (13.73 mM; Need ultrasonic) 配制储备液
* 请根据产品在不同溶剂中的溶解度,选择合适的溶剂配制储备液;该产品在溶液状态不稳定,建议您现用现配,即刻使用。 |


027-87561633
121545059@qq.com
武汉东湖新技术开发区高新大道666号光谷生物城生物创新园B1栋b274-9室